Nature's Way, Alive! Prenatal Vitamins, 75 Gummies
- ₴1295
- Наявність:Є в наявності
- Виробник: Nature's Way (Натурес Вэй)
- Код товару: NWY-10482
Premium Formula pectin gummies with orchard fruits / Garden veggies powder blend
Рекомендации по применениюRecommendation: Pregnant/nursing women chew 3 gummies daily. If taking medications, consult a healthcare professional before use.
Другие ингредиентыOrganic tapioca syrup, cane sugar, pectin, citric acid, natural flavors, sodium citrate, elderberry color, fractioned coconut oil (non-hydrogenated), beeswax
Gluten Free. No gelatin, dairy, yeast, wheat, peanuts, eggs, artificial flavor or preservatives.
ПредупрежденияSatisfaction Guaranteed. Safety sealed for your protection. Do not use if safety seal under child resistant bottle cap is broken or missing. Store at room temperature Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Keep out of reach of children.
Recommendation: Pregnant/nursing women chew 3 gummies daily. If taking medications, consult a healthcare professional before use.
Информация о Добавках | ||
Serving Size: 3 Gummies | ||
Serving Per Container: 25 | ||
Amount Per 3 Gummies | %Daily Value | |
Calories | 30 | |
Total Carbohydrate | 7 g | 2%† |
Sugars | 5 g | ** |
Vitamin A (as retinyl palmitate) | 4,000 IU | 50% |
Vitamin C (ascorbic acid) | 60 mg | 100% |
Vitamin D3 (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (B1) (as thiamin HCI) | 850 mcg | 50% |
Riboflavin (B2) | 1 mg | 50% |
Niacin (B3) (as niacinamide) | 20 mg | 100% |
Vitamin B6 (pyridoxine HCI) | 3.75 mg | 150% |
Folic Acid (B9) | 800 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12 mg | 150% |
Biotin (B7) | 300 mcg | 100% |
Pantothenic Acid (B5) (as calcium d-pantothenate) | 5 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.75 mg | 25% |
Sodium | 15 mg | <1% |
Orchard Fruits & Garden Veggies Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Pear, Apple, Beet, Raspberry, Pineapple, Cherry, Cauliflower, Grape, Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | 150 mg | ** |
Docosahexaenoic Acid (DHA) (from Algal microalgae oil) | 75 mg | ** |
Choline (as choline bitartrate) | 10 mg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |