NLA for Her, Her Whey, высококачественный постный протеин, кленовый пончик, 2 фунта (905 г)
- ₴3022
- Наявність:Є в наявності
- Виробник: NLA for Her (НЛА фо Хё)
- Код товару: NLS-33007
Her Whey is our gluten free, lean protein drink that is scientifically formulated to promote lean muscle growth, enhance recovery after workouts, and fuel your muscles during high intensity training. Supplementing with Her Whey on a daily basis will not only increase recovery but also helps promote a lean body composition with our low carbohydrate and high protein ingredient profile.†
Mix 1 scoop in 8 oz of cold water or 2 scoops in 16 oz. May substitute water with milk.
Take 1-2 scoops 2 times daily for optimal results. Supplementing with Her Whey immediately before workouts will give you the nutrients you need to make it through the most grueling workouts. Supplementing with Her Whey 10-45 minutes post workout will speed up the recovery process, allowing you go get back to the gym sooner and less sore.
Другие ингредиентыNon-GMO whey protein isolate (a milk derivative), natural flavors, maltodextrin, polydextrose, xanthan gum, guar gum, sodium chloride (salt), sucralose, acesulfame-k.
Contains: Milk
This product contains naturally occurring caffeine.
Allergen Statement: Manufactured in a facility and equipment that handles: Eggs, wheat, soy, milk, tree nuts, peanuts, soybeans, shellfish and fish.
ПредупрежденияKeep out of the reach of children. Do not use if safety seal is damaged or missing. Store in a cool, dry place.
Mix 1 scoop in 8 oz of cold water or 2 scoops in 16 oz. May substitute water with milk.
Take 1-2 scoops 2 times daily for optimal results. Supplementing with Her Whey immediately before workouts will give you the nutrients you need to make it through the most grueling workouts. Supplementing with Her Whey 10-45 minutes post workout will speed up the recovery process, allowing you go get back to the gym sooner and less sore.
Информация о Добавках | ||
Serving Size: 2 Scoops (50 g / 1.7 oz) | ||
Serving Per Container: 18 | ||
Amount Per Serving | %Daily Value | |
Calories | 180 | |
Total Fat | 4.5 g | 6%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 15 mg | 5% |
Total Carbohydrate | 9 g | 3% |
Total Sugars | 2 g | ** |
Protein | 28 g | |
Vitamin A | 500 mcg | 56% |
Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as DL-Alpha Tocopheryl Acetate) | 14 mg | 93% |
Vitamin K (as Phytonadione) | 40 mcg | 33% |
Thiamin (as Thiamine HCI) | 0.7 mg | 58% |
Riboflavin | 0.8 mg | 62% |
Vitamin B6 (as Pyridoxine HCI) | 1 mg | 59% |
Vitamin B12 (as Cyanocobalamin) | 3 mcg | 125% |
Biotin | 150 mcg | 500% |
Pantothenic Acid | 5 mg | 100% |
Calcium (from Tricalcium Phosphate) | 229 mg | 18% |
Phosphorous (from Tricalcium Phosphate and Dimagnesium Phosphate) | 206 mg | 16% |
Iodine (as Potassium Iodide) | 76 mcg | 51% |
Magnesium (from Tricalcium Citrate and Dimagnesium Phosphate) | 224 mg | 53% |
Zinc (from Zinc Sulfate) | 8 mg | 73% |
Selenium (from Sodium Selenite) | 35 mcg | 64% |
Copper (from Cupric Oxide) | 1 mg | 111% |
Manganese (from Manganese Sulfate) | 1.1 mg | 48% |
Chromium (from Chromium Chloride) | 60 mcg | 171% |
Molybdenum (from Sodium Molybdate) | 38 mcg | 84% |
Chloride | 90 mg | 4% |
Sodium (from Sodium Chloride) | 190 mg | 8% |
Potassium | 221 mg | 5% |
Lean Mass Promoting Fatty Acid Complex Sunflower Oil, Corn Syrup Solids, Sodium Caseinate (a milk derivative), Mono and Diglycerides, Dipotassium Phosphate, Tri-Calcium Phosphate, Soy Lecithin, Tocopherols, MCT (Medium Chain Triglycerides) | 7400 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **%Daily Value (DV) not established. |
Typical Amino Acid Profile (Per Serving) | |
Alanine | 1,052 mg |
Arginine | 919 mg |
Aspartic Acid | 2,386 mg |
Cystine | 415 mg |
Glutamine & Precursors* | 9,427 mg |
Glycine | 595 mg |
Histidine | 565 mg |
Isoleucine** | 1,358 mg |
Leucine* | 2,410 mg |
Lysine | 1,947 mg |
Methionine | 493 mg |
Phenylalanine | 1,028 mg |
Proline | 1,587 mg |
Serine | 1,178 mg |
Threonine | 1,250 mg |
Tryptophan | 372 mg |
Tyrosine | 895 mg |
Valine** | 1,382 mg |
*Naturally Occurring **Indicates Branched Chain Amino Acids (BCAA) |