Peeled Snacks, Gently Dried Organic Banana, Mango & Pineapple, 3.5 oz (100 g)
- ₴649
- Наявність:Є в наявності
- Виробник: Peeled Snacks
- Код товару: PLD-00070
Peeled Snacks
Our goal at Peeled Snacks is simple: to make you feel good about snacking. For over a decade, we've built relationships with organic farms to bring you the tastiest, highest-quality fruit available.
Bursting with flavor, Peeled Snacks make it easy to eat more fruit. You know you need to eat more fruit, and with Peeled Snacks, you want to!
Happy Snacking, Noha
Peeled Snacks Founder
Другие ингредиентыOrganic bananas, organic mangos, organic pineapples.
Allergen: made in a facility that also produces soy, tree nuts and wheat products.
Информация о Добавках | ||||
Serving Size: 2.5 servings per container | ||||
Serving Per Container: 1/2 cup (40 g) | ||||
Per Serving | %Daily Value* | Per Container | %Daily Value* | |
Calories | 120 | 310 | ||
Total Fat | 0 g | 0% | 1 g | 1% |
Saturated Fat | 0 g | 0% | 0 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 0 mg | 0% |
Total Carbohydrate | 28 g | 10% | 70 g | 25% |
Dietary Fiber | 1 g | 4% | 3 g | 11% |
Total Sugars | 23 g | 57 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 1 g | 4 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 20 mg | 2% | 40 mg | 4% |
Iron | 1 mg | 6% | 3 mg | 15% |
Potassium | 350 mg | 8% | 860 mg | 20% |
* The % Daily Value tells you how much a nutrient in a serving food contributes to a daily diet. 2,000 calorie a day used for general nutrition advice. |