SAN Nutrition, 100%-ная чистая сыворотка Titanium, клубника, 2273 г
- ₴4569
- Наявність:Є в наявності
- Виробник: SAN Nutrition (Сан нутришэн)
- Код товару: SNU-41570
Take one scoop (30.31 g) in 5-6 ounces of water. Use more or less liquid for desired taste and texture.
Другие ингредиентыProtein matrix (cross flow microfiltrated undenatured whey protein isolate [includes beta lactoglobulin, alpha lactoalbumin][cow], ultrafiltered low temperature processed high quality instantized whey protein concentrate [containing micro fractions][cow]), natural and artificial flavors, beet juice powder, sodium chloride, sucralose.
Allergen statement: Contains milk and soybean.
Manufactured in a facility that also processes egg, shellfish, fish, soy, peanuts, tree nuts and milk ingredients.
SAN products are manufactured under GMP (Good Manufacturing Practice) standards with stringent quality control guidelines. Additionally, each lot produced for SAN is independently tested for purity and potency by HPLC analysis to ensure only the highest quality ingredients in our innovative formulas.
ПредупрежденияStorage Instructions: Protect from heat, freezing and humidity (above 65%). Keep container tightly closed when not in use. Keep out of reach of children.
Take one scoop (30.31 g) in 5-6 ounces of water. Use more or less liquid for desired taste and texture.
Информация о Добавках | ||
Serving Size: 1 scoop (30.31 g) | ||
Servings Per Container: 75 | ||
Amount Per Serving | % DV | |
Calories | 120 | |
Calories from Fat | 15 | |
Total Fat | 1.6 g | 2%** |
Saturated Fat | 1 g | 5%** |
Trans Fat | 0 g | † |
Cholesterol | 45 mg | 15%** |
Total Carbohydrate | 3.3 g | 1%** |
Dietary Fiber | 0.5 g | 2%** |
Sugars | 1 g | † |
Protein | 23 g | 46%** |
Sodium | 60 mg | 3% |
Potassium | 230 mg | 7% |
Serving Size: 3.3 scoops (100 g) | ||
Servings Per Container: 22.7 | ||
Amount Per Serving | % DV | |
Calories | 396 | |
Calories from Fat | 50 | |
Total Fat | 5.3 g | 8%** |
Saturated Fat | 5.3 g | 17%** |
Trans Fat | 0 g | † |
Cholesterol | 149 mg | 50%** |
Total Carbohydrate | 11 g | 4%** |
Dietary Fiber | 1.7 g | 7%** |
Sugars | 3.3 g | † |
Protein | 76 g | 152%* |
Sodium | 198 mg | 8% |
Potassium | 759 mg | 22% |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
L-Alanine | 3.71 g | L-Lysine? | 6.90 g | |||
L-Arginine | 1.80 g | L-Methionine? | 1.60 g | |||
L-Aspartic Acid | 8.11 g | L-Phenylalanine? ? | 2.60 g | |||
L-Cystine | 10.08 g | L-Proline | 4.20 g | |||
L-Glutamic Acid | 15.79 g | L-Serine | 3.60 g | |||
L-Glycine | 1.40 g | L-Threonine? | 4.91 g | |||
L-Histidine? | 1.50 g | L-Tryptophan? | 1.30 g | |||
L-Isoleucine? ? | 4.70 g | L-Tyrosine | 2.30 g | |||
L-Leucine? ? | 8.30 g | L-Valine? ? | 4.40 g | |||
?Branched Chain Amino Acids. ?Essential Amino Acids. ?Phenylketonurics: Contains Phenylalanine. |