Stoneridge Orchards, Organic Cranberries, 4 oz (113 g)
- ₴711
- Наявність:Є в наявності
- Виробник: Stoneridge Orchards (Стоунридж Орчардс)
- Код товару: SRO-01191
Our story: As a 3rd generation of family farmers, we embrace the notion that premium fruits start on the farm!
Our passion is producing nutritious and delicious dried fruits the entire family will enjoy. Always plump and delicious, our Cranberries are perfect for snacking straight from the bag. Or, mix them with yogurt, serve as a party snack with chocolate chips, mix with your granola or hot cereal, or add some zest to your favorite salads!
Bag full of Nature's Goodness!
Organic cranberries, organic cane sugar, organic sunflower oil.
Информация о Добавках | ||
Serving Size: 1/4 cup (40 g) | ||
Serving Per Container: about 3 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 33 g | 11% |
Dietary Fiber | 2 g | 8% |
Sugars | 27 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 4% | |
Calcium | 0% | |
Iron | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Saturated Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |