Terra Origin, Greens Superfoods Powder, Coffee, 8.47 oz (240 g)
- ₴1598
- Наявність:Є в наявності
- Виробник: Terra Origin
- Код товару: TEO-00722
Healthy Greens Superfoods
For energy and stamina.
Specially formulated to supplement your body with the valuable green foods and nutrients it needs, but doesn't always receive. One scoop daily delivers over 20 natural, energy boosting ingredients including vegetables, phytonutrients, probiotics, digestive enzymes, and herbs.
Benefits
Mix 1 level scoop (scoop included) with 8 oz of water. Delicious with almond or rice milk.
Другие ингредиентыChocolate bean powder, processed with alkali, natural flavors, coffee bean powder, xanthan gum powder.
Contains: Soy.
ПредупрежденияStore in a cool, dry place. Use only as directed. Do not use if safety seal is broken or missing.
Mix 1 level scoop (scoop included) with 8 oz of water. Delicious with almond or rice milk.
Информация о Добавках | ||
Serving Size: 8 Grams (Approx. 1 Scoop) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value†† | |
Calories | 35 | |
Total Fat | 1.5 g | 2%†† |
Total Carbohydrate | 5 g | 2%†† |
Dietary Fiber | 1 g | 4%†† |
Total Sugars | < 1 g | † |
Protein | 1 g | |
Vitamin C (from Acerola Cherry Extract) | 10.5 mg | 12% |
Iron | 1.67 mg | 9% |
Sodium | 10 mg | < 1% |
Potassium | 180 mg | 4% |
Soy Lecithin Powder | 1.5 g | † |
Apple Fruit Powder | 400 mg | † |
Organic Spirulina Powder | 300 mg | † |
Probiotic Blend Maltodextrin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casei, Lactobacillus rhamnosus. | 150 mg | † |
Stevia Leaf Extract | 140 mg | † |
Enzyme Blend Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase. | 100 mg | † |
Chlorella Powder | 100 mg | † |
Organic Carrot Root Powder | 100 mg | † |
Organic Broccoli Head Powder | 100 mg | † |
Organic Cauliflower Head Powder | 100 mg | † |
Organic Spinach Leaf Powder | 100 mg | † |
Organic Parsley Leaf Powder | 100 mg | † |
Organic Cassia Bark Powder | 100 mg | † |
Pomegranate Fruit Powder | 62 mg | † |
Grape Skin Extract | 62 mg | † |
Green Tea Leaf Extract | 62 mg | † |
Acerola Cherry Extract | 62 mg | † |
Grape Seed Extract | 62 mg | † |
Organic Beet Root Powder | 62 mg | † |
Kelp Powder | 62 mg | † |
Collards Leaf Powder | 30 mg | † |
Quercetin Dihydrate | 20 mg | † |
Lycium Fruit Powder | 15 mg | † |
Turmeric Root Extract | 15 mg | † |
Mangosteen Fruit Powder | 14 mg | † |
Noni Fruit Powder | 14 mg | † |
Cabbage Palm (Acai) Fruit Powder | 14 mg | † |
Alfalfa Herb Powder | 6 mg | † |
††Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |