Terra Origin, Reds Superfoods, Kiwi Strawberry, 8.8 oz (249 g
- ₴1722
- Наявність:Є в наявності
- Виробник: Terra Origin
- Код товару: TEO-00706
Healthy Reds Superfoods
To help support a healthy immune system
Specially formulated to supplement your body with the valuable nutrient it needs, but doesn't always receive. One scoop daily delivers over 35 natural, energy boosting ingredients fruits, vegetables, phytonutrients and herbs.
Рекомендации по применениюMix 1 level scoop (scoop included) with 8 oz of water. Delicious with almond or rice milk.
Другие ингредиентыPineapple fruit powder, natural flavor, bamboo stem/shoot extract.
ПредупрежденияStore in a cool, dry place. Use only as directed. Do not use if safety seal is broken or missing.
Mix 1 level scoop (scoop included) with 8 oz of water. Delicious with almond or rice milk.
Информация о Добавках | ||
Serving Size: 8.3 Grams (Approx. 1 Scoop) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value†† | |
Calories | 30 | |
Total Carbohydrate | 7 g | 3%†† |
Total Sugars | 2 g | † |
Iron | 0.37 mg | 2% |
Sodium | 25 mg | 1% |
Potassium | 40 mg | 1% |
Cranberry Fruit Powder | 1 g | † |
Strawberry Fruit Powder | 850 mg | † |
Acerola Fruit Extract | 800 mg | † |
Organic Carrot Root Powder | 625 mg | † |
Beet Root Powder | 600 mg | † |
Sour Cherry Fruit Powder | 400 mg | † |
Plum Fruit Powder | 300 mg | † |
Pomegranate Fruit Powder | 275 mg | † |
Pyrus communis (Pear Fruit Powder) | 250 mg | † |
Apple Fruit Powder | 225 mg | † |
Mango Fruit Powder | 225 mg | † |
Papaya Fruit Powder | 200 mg | † |
Watermelon Fruit Powder | 200 mg | † |
Flax Seed Powder | 200 mg | † |
Natural Fruit and Vegetable Blend Green Tea Leaf Extract, Quercetin Dihydrate, Blueberry Fruit Powder, Cranberry Fruit Powder, Pomegranate Fruit Powder, Raspberry Fruit Powder, Strawberry Fruit Powder, Broccoli Stem & Florets Powder, Carrot Root Powder, Collards Leaf Powder, Resveratrol, Spinach Leaf Powder, Tomato Fruit Powder, Blueberry Fruit Extract. | 200 mg | † |
Orange Fruit Powder | 175 mg | † |
Peach Fruit Powder | 150 mg | † |
Organic Tomato Fruit Powder | 150 mg | † |
Stevia Leaf Extract | 130 mg | † |
Ribes rubrum (Red Currant) Fruit Powder | 125 mg | † |
Raspberry Fruit Powder | 100 mg | † |
Grape Seed Extract | 50 mg | † |
Green Tea Leaf Extract | 50 mg | † |
Noni Fruit Powder | 40 mg | † |
Actinidia deliciosa (Kiwi) Fruit Powder | 30 mg | † |
Blackberry Fruit Powder | 25 mg | † |
Bilberry Fruit Extract | 20 mg | † |
Quercetin Dihydrate | 10 mg | † |
Resveratrol (from Japanese Knotweed Root Extract) | 10 mg | † |
Lycium Berry Powder | 5 mg | † |
Cabbage Palm Berry Powder | 5 mg | † |
Mangosteen Fruit Powder | 5 mg | † |
Blueberry Fruit Powder | 5 mg | † |
Lycored Lycopene | 250 mcg | † |
Lutein (as FloraGLO) | 250 mcg | † |
Astaxanthin | 15 mcg | † |
††Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |