Country Life, Мультивитамины Core Daily-1, для женщин, 60 таблеток
- ₴1277
- Наявність:Є в наявності
- Виробник: Country Life (Кантри Лайф)
- Код товару: CLF-08192
Our Pledge of Integrity:
Взрослым женщинам: принимать по (1) таблетке в день с едой. Не следует превышать рекомендуемую дозу. Напомним, обсудите перечень употребляемых вами добавок и лекарств со своими лечащими врачами.
Другие ингредиентыCellulose, l-leucine, cellulose & glycerin coating, corn starch, maltodextrin, silica, vegetable glaze, natural flavor.
This Product has been manufactured at a GMP Registered Facility.
If you are pregnant, nursing, diabetic, hypoglycemic, or taking medication (especially anti-coagulants, blood thinners), have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.
Do not accept if seal is broken. Store in a dry place between 59°-86° F. Keep out of the reach of children.
Взрослым женщинам: принимать по (1) таблетке в день с едой. Не следует превышать рекомендуемую дозу. Напомним, обсудите перечень употребляемых вами добавок и лекарств со своими лечащими врачами.
Информация о Добавках | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 750 mcg | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg | 400 IU |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as 6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% |
Iron (as ferrous gluconate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate)† | 100 mg | 24% |
Zinc (as zinc monomethionine)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | <1% |
Choline (from choline bitartrate) | 23 mg | 4% |
Women's Health Blend: Cranberry Plus Blend: Organic Cranberry (fruit), grape seed extract, pomegranate extract (fruit), pomegranate (from punica granatum)(peel), quercetin (from sophora japonica linn) (flower), wild blueberry (fruit), resveratrol (from polygonum cuspidatum) (root), tart cherry (fruit), strawberry (fruit), raspberry (seed), wild bilberry (fruit), prune (fruit), calcium fructoborate (FruiteX B) (providing 1.5 mg Boron), ginger extract (root). Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale (leaf), organic daikon radish sprout (seed), organic broccoli sprout (seed), organic collard greens (leaf), organic spinach (leaf), organic beet (root), organic broccoli (stem & flower), organic pea (seed)) Organic Whole Fruit (organic cranberry (fruit), organic pumpkin (fruit), organic acai (fruit), organic blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry (fruit), organic strawberry (fruit), organic pomegranate (fruit), organic banana (fruit), organic mango (fruit) Organic Whole Legumes and Grains (organic adzuki bean (seed), organic red lentil bean (seed), organic quinoa sprout (seed), organic millet sprout (seed)). Organic Super Foods (organic ginger (root), organic chlorella (bloom), organic spirulina (bloom)). Organic Aloe Vera (ACTIValoe) (100% inner fillet of leaf) Enzyme Blend providing: Protease (from aspergillus oryzae) Amylase (from aspergillus oryzae) Lipase (from rhizopus oryzae) Cellulase (from trichoderma reesei) Lactase (from aspergillus oryzae) Probiotic Blend from: Lactobacillus rhamnosus Lactobacillus acidophilus Bifidobacterium lactis Bifidobacterium longum | 212.7 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit (peel)) | 25 mg | * |
*Daily Value not established. † Country Life always labels minerals in elemental weight. |