Fruit Bliss, Органическая французская слива, 12 мини-упаковок, 1,76 унц. (50 г) каждая
- ₴1891
- Наявність:Є в наявності
- Виробник: Fruit Bliss
- Код товару: FTB-02016
Organic dried plums, water.
May occasionally contain pits.
ПредупрежденияRefrigeration after opening.
Информация о Добавках | ||
Serving Size: 1 Pouch (50 g) | ||
Serving Per Container: 1 | ||
Amount Per Serving | % Daily Value* | |
Calories | 125 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 1 mg | 0% |
Potassium | 360 mg | 10% |
Total Carbohydrate | 35 g | 10% |
Dietary Fiber | 4 g | 15% |
Sugars | 21 g | |
Protein | 1 g | |
Vitamin A | 9% | |
Calcium | 3% | |
Vitamin C | 5% | |
Iron | 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 mg | 25 mg |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |