Mason Natural, Body, Hair, Skin & Nails, 60 Capsules
- Виробник: Mason Natural (Масон Натуралс)
- Код товару: MAV-12065
- upc код: 311845120656
- Наявність: Є в наявності Вес товара: 0.09 кг. Размеры (ДxШxВ): 11.4x5.8x5.8 см.
-
₴793
This product has been manufactured and packaged in strict conformance with industry & government standards.
Рекомендации по применениюThree capsules daily as a dietary supplement, preferably with a meal. Adequate folate (folic acid) in healthful diets may reduce a woman's risk of having a child with a brain or spinal cord birth defect.
Другие ингредиентыGelatin, magnesium stearate and silica.
Guaranteed No Added: Sugar, egg, starch, yeast, corn, wheat, dairy, fragrance, artificial colors or flavors and preservatives.
ПредупрежденияAccidental overdose of iron containing product is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of the reach of children.
Store in a dry place under controlled room temperature: 20°-25°C (68°-77°F).
Foil-Tamper Resistant Seal
If printed heat induced seal appears to be tamper with, do not use product.
Three capsules daily as a dietary supplement, preferably with a meal. Adequate folate (folic acid) in healthful diets may reduce a woman's risk of having a child with a brain or spinal cord birth defect.
| Информация о Добавках | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV | |
| Vitamin A (as 100% beta carotene) | 1800 mcg (600 IU) | 200% |
| Vitamin C (as ascorbyl acid) | 60 mg | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 13.5 mg | 90% |
| Thiamine HCI (vitamin B1) | 1.5 mg | 125% |
| Riboflavin (vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Pyridoxine HCI (vitamin B6) | 2 mg | 118% |
| Folate (400 mcg of folic acid) | 667 mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 600 mcg | 200% |
| Panthothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
| Calcium (as tricalcium phosphate) | 400 mg | 30% |
| Iron (as ferrous gluconate) | 9 mg | 50% |
| Phosphorus (as tricalcium phosphate) | 200 mg | 16% |
| Iodine (kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc gluconate) | 5 mg | 45% |
| Copper (as copper gluconate) | 2 mg | 22% |
| Manganese (as manganese gluconate) | 10 mg | 435% |
| Choline Bitartrate | 500 mg | 90% |
| Gelatin | 250 mg | ** |
| Inositol | 100 mg | ** |
| PABA (para-aminobenzoic acid) | 60 mg | ** |
| **Daily Value not established. | ||
