SmartyPants, Органический пренатальный комплекс, 120 вегетарианских жевательных таблеток
- Виробник: SmartyPants (СмартиПэнтс)
- Код товару: SMA-02080
- upc код: 817053020806
- Наявність: Є в наявності Вес товара: 0.53 кг. Размеры (ДxШxВ): 14.2x8.6x8.6 см.
-
₴2589
Multifunction
We want you to know that every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Vegetarian Superstar Ingredients:
For pregnant or lactating women, take four (4) gummies daily. May be taken with or without food.
Другие ингредиентыOrganic cane sugar, organic tapioca syrup, lemon concentrate pectin, organic natural flavors, colors added (organic black carrot concentrate, organic maqui berry concentrate), sodium citrate, citric acid, organic sunflower oil, corn starch, organic carnauba wax.
Free of: Gelatin, soy, synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, gluten, peanuts, tree nuts, fish, shellfish and salicylates. Yay!
ПредупрежденияEvery batch 3rd party lab tested.
Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
For pregnant or lactating women, take four (4) gummies daily. May be taken with or without food.
Информация о Добавках | ||
Serving Size: 4 Gummies | ||
Serving Per Container: 30 | ||
Amount Per 4 Gummy Serving | % Daily Value Preg Women & Lact Women | |
Calories | 50 | |
Total Carbohydrate | 11 g | 4% |
Sugars | 7 g | ** |
Includes 7 g Added Sugars | 15% | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 520 mcg | 40% |
Vitamin C (as organic acerola cherry extract) | 48 mg | 40% |
Vitamin D (D-3 as cholecalciferol USP) | 30 mcg (1200 IU) | 200% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 14.3 mg | 75% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.14 mg | 10% |
Riboflavin USP (Vitamin B-2) | 0.16 mg | 10% |
Niacin (Vitamin B-3 as inositol niacinate USP) | 18 mg | 100% |
Vitamin B-6 (as pyridoxal 5-phosphate) | 2 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 600 mcg DFE 360 mcg L-methylfolate | 100% |
Vitamin B-12 (as methylcobalamin) | 3.5 mcg | 125% |
Biotin USP | 17.5 mcg | 50% |
Pantothenic acid (as calcium D-pantothenate USP) | 7 mg | 100% |
Choline (as choline bitartrate USP) | 11 mg | 2% |
Iodine (as potassium iodide USP) | 290 mcg | 100% |
Zinc (as zinc citrate USP) | 3.9 mg | 30% |
Selenium (as sodium selenite) | 14 mcg | 20% |
Sodium | 25 mg | 1% |
Organic Flax Seed Oil | 341 mg | ** |
Omega-3 (?-Linoleic Acid) | 171 mg | ** |
Omega-6 (Linoleic Acid) | 43 mg | ** |
Omega-9 (Oleic Acid) | 55 mg | ** |
Vitamin K-2 (menaquinone-7) | 18 mcg | ** |
Inositol (from inositol niacinamide) | 5 mg | ** |
Bacillus subtillis (organic maltodextrin ? 70%, DE111) 1 Billion CFU | 10 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Препараты для беременных и родивших женщин