Arrowhead Mills, Органическая красная чечевица, 16 унций (453 г)
- Виробник: Arrowhead Mills (Эрроухэд Миллс)
- Код товару: ARW-47626
- upc код: 74333476269
- Наявність: Є в наявності Вес товара: 0.47 кг. Размеры (ДxШxВ): 5.1x9.7x16.5 см.
-
₴797
Arrowhead Mills brand was born in the Texas Panhandle back in 1960. We've grown, but we haven't changed how we do things. We're still using our same trusted milling process and building long-term relationships with our organic growers, working with them face-to-face, day-to-day. Hard work, honestly, kindness, and business with handshake-that's our process. That's the Arrowhead way. It's how we bring the awesome goodness of the land to your table and we're real proud of it.
Red Lentils are a delicious source of protein. Make them into a pillar using fragrant Basmati side dish or enjoy as a flavorful pureed side dish called dahl, as they do in India. Their earthy flavor enhances soups, too!
Рекомендации по применению2 Cups - Water
1 Cup - Arrowhead Mills Red Lentils
Cooking Instructions:
Rinse and sort lentils. Place lentils with water in a large sauce pan. Bring to boil, reduce heat and simmer for 30 to 45 minutes, or until done.
Makes 2 1/2 cups of cooked lentils.
Другие ингредиентыОрганическая красная чечевица.
ПредупрежденияConsume only after cooking, not ready to eat.
Store in a cool dry place
Filled by weight, not by volume. Some settling may occur.
2 Cups - Water
1 Cup - Arrowhead Mills Red Lentils
Cooking Instructions:
Rinse and sort lentils. Place lentils with water in a large sauce pan. Bring to boil, reduce heat and simmer for 30 to 45 minutes, or until done.
Makes 2 1/2 cups of cooked lentils.
Информация о Добавках | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (47 g) | ||||||||||||||||||||||||||
Servings Per Container: about 10 | ||||||||||||||||||||||||||
Amount Per Serving | %Daily Values* | |||||||||||||||||||||||||
Calories | 170 | |||||||||||||||||||||||||
Total Fat | 0 g | 1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 1% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carbohydrate | 28 g | 10% | ||||||||||||||||||||||||
Dietary Fiber | 14 g | 51% | ||||||||||||||||||||||||
Total Sugars Less than | 1 g | |||||||||||||||||||||||||
Includes 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 12 g | 17% | ||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Calcium | 30 mg | 2% | ||||||||||||||||||||||||
Iron | 3.6 mg | 20% | ||||||||||||||||||||||||
Potas. | 450 mg | 10% | ||||||||||||||||||||||||
Thiamin | 0.4 mg | 35% | ||||||||||||||||||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |