HumanN, Основные полезные вещества плюс незаменимые витамины и минералы, 90 таблеток
- Виробник: HumanN (Хьюман Н)
- Код товару: HNN-02043
- upc код: 813188020438
- Наявність: Є в наявності Вес товара: 0.11 кг. Размеры (ДxШxВ): 10.9x5.3x5.3 см.
-
₴1934
HumanN Nutrient Foundation delivers essential vitamins and minerals for optimal nutrition in the most bioavailable and bioactive forms. It supports enhance wellbeing with key phytonutrients.
Рекомендации по применениюAdults, take 3 tablets with water, preferably with a meal, as dietary supplement, or as directed by a physician.
Другие ингредиентыMicrocrystalline cellulose, maltodextrin, croscarmellose sodium, dicalcium phosphate, starch, gelatin, stearic acid, silica, vegetable stearate, hydroxypropyl methylcellulose, propylene glycol, triacetin.
Contains: Wheat
ПредупрежденияStore in a cool, dry place.
Do not use if clear neck seal is broken or missing. Keep out of reach of children.
As with any supplement, if you are pregnant, nursing, have a medical condition, or taking medication, consult your doctor before use.
Adults, take 3 tablets with water, preferably with a meal, as dietary supplement, or as directed by a physician.
Информация о Добавках | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (Beta Carotene) | 5,000 IU | 100% |
Vitamin C (from Calcium Ascorbate, Magnesium Ascorbate and Zinc Ascorbate) | 200 mg | 333% |
Vitamin D3 (Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha-Tocopheryl Acetate and Natural Vitamin E (Covi-ox) | 60 IU | 200% |
Vitamin K (as Menaquinone MK-7) | 500 mcg | 625% |
Thiamine (as Vitamin B1 from Benfotiamine) | 5 mg | 333% |
Riboflavin (asVitamin B2 from Riboflavin-5-Phosphate Sodium) | 5 mg | 294% |
Niacin (as Vitamin B3 from Inositol HexaNicotinate) | 30 mg | 150% |
Vitamin B6 (Pyroxidine from Pyridoxal-5-Phosphate) | 5 mg | 250% |
Folic Acid [from 5-MTHF (Methyltetrahydrofolic Acid)] Quatrefolic | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin (as D-Biotin) | 500 mcg | 167% |
Pantothenic Acid (as Vitamin B5 from d-Calcium Pantothenate) | 20 mg | 200% |
Calcium (from d-Calcium Pantothenate, Calcium Ascorbate, and Calcium Citrate) | 50 mg | 5% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Bisglycinate Chelate TRAACS and Magnesium Ascorbate) | 50 mg | 13% |
Zinc (from Zinc Bisglycinate Chelate TRAACS and Zinc Ascorbate) | 20 mg | 133% |
Selenium (from High Selenium Yeast) (Seleno Excell) | 200 mcg | 286% |
Copper (from Copper Bisglycinate Chelate) TRAACS | 1 mg | 50% |
Manganese (from Manganese Bisglycinate Chelate) TRAACS | 3 mg | 150% |
Chromium (from Chromium Picolinate) (Chromax) | 200 mcg | 167% |
Molybdenum (from Sodium Molybdenate) | 75 mcg | 100% |
Choline (from Choline Bitartrate) | 25 mg | * |
Boron (from Boroganic Glycine) | 1.5 mg | * |
Grape Seed Extract (95% Proanthocyanidins)(Vitis vinifera L.) | 300 mg | * |
Bioflavonoids and Hesperidin Complex [from Citrus Extract (Citrus aurantium )(Skin)] | 20 mg | * |
Trans-Resveratrol (Polygonum cuspidatum )(Root) | 10 mg | * |
Rice Concentrate (Nu-Flow) | 10 mg | * |
Lutein (from FLORAGLO) | 3 mg | * |
Zeaxanthin | 1 mg | * |
Pterostilbene | 50 mcg | * |
Lactospore | 1 Billion CFU** | * |
Fruit and Vegetable Proprietary Blend: Blueberry (Vaccinium angustifolium)(Fruit), Broccoli (Brassica oleracea), Carrot (Daucus carota )(Root), Cranberry Juice (Vaccinium macrocarpon)(Fruit), Garlic Powder (Allium sativum)(Bulb), Kale Leaf (Brassica oleracea), Spinach (Spinach oleracea)(Leaf and Stem), Strawberry Fruit (Fragaria vesca), Acai Berry Extract (Euterpe oleracea). | 250 mg | * |
Digestive Enzyme Proprietary Blend: Bromelain, Malt Diastase, Papain, Pepsin, Protease. | 30 mg** | * |
*Daily Value not established ** At time of manufacturing |