Innate Response Formulas, Мультивитамины для женщин после 40, 60 таблеток
- Виробник: Innate Response Formulas (Иннэйт Респонс формулас)
- Код товару: INN-40168
- upc код: 51494401682
- Наявність: Є в наявності Вес товара: 0.23 кг. Размеры (ДxШxВ): 11.4x5.8x5.8 см.
-
₴2609
At Innate Response we share your belief that nothing is more important than restoring your body's innate ability to heal. To that end, we develop nutrient rich supplements that embrace the wholism of nature, helping you achieve optimal health.
Рекомендации по применению2 tablets daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Другие ингредиентыSilica, stearic acid, plant cellulose.
ПредупрежденияAccidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store tightly sealed in a cool, dry place. Once opened, tablet color may naturally change over time.
2 tablets daily, or as directed by your healthcare practitioner. May be taken anytime throughout the day, even on an empty stomach.
Информация о Добавках | ||
Serving Size: 2 tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
*Vitamin A (beta carotene in carrot) | 3500 IU | 70 |
*Vitamin C (ascorbic acid in organic orange) | 100 mg | 167 |
*Vitamin D3 (cholecalciferol in S. cerevisiae) | 1000 IU | 250 |
*Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 30 IU | 100 |
*Vitamin K1/K2 (phytonadione/menaquinone-7 in cabbage) | 80 mcg | 100 |
*Vitamin B1 (thiamine HCl in S. cerevisiae) | 2 mg | 133 |
*Vitamin B2 (riboflavin 5'-phosphate sodium in organic brown rice) | 2 mg | 118 |
*Niacin (niacinamide in S. cerevisiae) | 20 mg | 100 |
*Vitamin B6 (P5P in organic brown rice) | 6 mg | 300 |
*Folate (5-MTHF in broccoli) | 200 mcg | 50 |
*Vitamin B12 (methylcobalamin in S. cerevisiae) | 12 mcg | 200 |
*Biotin (in organic brown rice) | 300 mcg | 100 |
*Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | 100 |
*Iron (mineral bound S. cerevisiae) | 9 mg | 50 |
*Iodine (mineral bound S. cerevisiae) | 150 mcg | 100 |
Zinc (rice amino acid chelate) | 15 mg | 100 |
*Selenium (mineral bound S. cerevisiae) | 50 mcg | 71 |
*Copper (mineral bound S. cerevisiae) | 150 mcg | 8 |
*Manganese (mineral bound S. cerevisiae) | 2 mg | 100 |
*Chromium (mineral bound S. cerevisiae) | 120 mcg | 100 |
*Molybdenum (mineral bound S. cerevisiae) | 70 mcg | 93 |
*Potassium (mineral bound S. cerevisiae) | 2 mg | <1 |
Choline (choline bitartrate) | 200 mg | ** |
**% Daily Value (DV) not established *FoodState Nutrients are made with whole foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach. |