NutraBio Labs, Формула для женщин MultiSport, 120 вегетарианских капсул
- Виробник: NutraBio Labs
- Код товару: NRB-25736
- upc код: 649908257361
- Наявність: Нет в наличии Вес товара: 0.16 кг. Размеры (ДxШxВ): 13.5x6.4x6.4 см.
-
₴1821
Take 4 capsules daily with meals. For best results, split into 2 doses and take 2 capsules twice daily with meals (ex: breakfast and dinner). Splitting your doses throughout the day will improve bioavailability and ensure essential micronutrients are available at critical times.
Другие ингредиентыVegetable capsule.
Made in our GMP & FDA inspected facility.
ПредупрежденияKeep out of reach of children. Check with a qualified healthcare professional before taking this product if you are pregnant, nursing, under 18 years of age, if you have any known or suspected medical condition(s), and/or are taking any prescription or otc medication( s). Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Vitamin k2 may counteract the effects of anticoagulation therapy, and therefore is not recommended for patients on blood-thinning medications. In case of accidental overdose call a doctor or poison control center immediately.
Store in a cool, dry place.
Take 4 capsules daily with meals. For best results, split into 2 doses and take 2 capsules twice daily with meals (ex: breakfast and dinner). Splitting your doses throughout the day will improve bioavailability and ensure essential micronutrients are available at critical times.
Информация о Добавках | ||
Serving Size: 4 vegetable capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 9,750 IU | 200%* |
Vitamin C (as ascorbic acid) | 330 mg | 550%* |
Vitamin D (as D-3 cholecalciferol) | 1,600 IU | 400%* |
Vitamin E (as natural D-a-tocopheryl succinate) | 300 IU | 1,000%* |
Vitamin K K-2 (60 mcg) [as natural Mena-Q MK7 (menaquinone-7)] K-1 (60 mcg) [as phytonadione] | 120 mcg | 150%* |
Thiamin (Vitamin B-1 as thiamine mononitrate) | 92 mg | 6,133%* |
Riboflavin (Vitamin B-2) | 85 mg | 5,000%* |
Niacin (Vitamin B-3 as niacinamide) | 88 mg | 440%* |
Vitamin B-6 (as pyridoxine HCl) | 100 mg | 5,000%* |
Folate (as folic acid) | 400 mcg | 100%* |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333%* |
Biotin | 300 mcg | 100%* |
Pantothenic Acid (as calcium d-pantothenate) | 100 mg | 1,000%* |
Calcium (as Calci K calcium potassium phosphate citrate) | 100 mg | 10%* |
Iron (as Ferrochel ferrous bisglycinate chelate) | 18 mg | 100%* |
Phosphorus (as Calci-K calcium potassium phosphate citrate) | 50 mg | 5%* |
Iodine (as potassium iodide) | 150 mcg | 100%* |
Magnesium (as TRAACS di-magnesium malate) | 100 mg | 25%* |
Zinc (as TRAACS zinc arginate chelate) | 15 mg | 100%* |
Selenium (as Albion selenium glycinate complex) | 200 mcg | 290%* |
Copper (as TRAACS copper bisglycinate chelate) | 3 mg | 150%* |
Manganese (as TRAACS manganese glycinate chelate) | 8 mg | 400%* |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 140 mcg | 120%* |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 120 mcg | 160%* |
Potassium (as Calci-K calcium potassium phosphate citrate) | 85 mg | 2%* |
Alpha Lipoic Acid | 100 mg | † |
N-Acetyl Cysteine (NAC) | 100 mg | † |
Choline Bitartrate (VitaCholine) | 100 mg | † |
Citrus Bioflavonoids | 100 mg | † |
Inositol | 100 mg | † |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 10 mcg | † |
Silica (as horsetail) | 4 mg | † |
Boron (as TRAACS bororganic glycine) | 3 mg | † |
†Daily Value (DV) not established. *Percent Daily Values are based on a 2,000 calorie diet. |