Optimum Nutrition, Opti-Men, 240 Таблетки
- Виробник: Optimum Nutrition (Оптимум Нутришэн)
- Код товару: OPN-05249
- upc код: 748927052497
- Наявність: Є в наявності Вес товара: 0.37 кг. Размеры (ДxШxВ): 16.3x8.6x8.6 см.
-
₴2830
Мужчинам принимать по 3 таблетки в день вместе с пищей.
Другие ингредиентыМикрокристаллическая целлюлоза, стеариновая кислота, натрий кроскармелоза, стеарат магния, гидроксипропилметилцеллюлоза (ГПМЦ), полидекстроза, триглицериды со средней длиной цепи, диоксид кремния.
Содержит: Моллюски (устрицы).
ПредупрежденияNot for use by those with pre-existing medical conditions, those taking any medications or those under the age of 18.
Store in a cool, dry place.
Мужчинам принимать по 3 таблетки в день вместе с пищей.
Информация о Добавках | ||
Serving Size: 3 tablets | ||
Serving Per Container: 80 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as beta carotene, mixed carotenoids) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 160 mg | 1067% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 1000 mcg DFE | 250% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium GTF) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 g | < 1% |
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCl, L-Threonine | 1 g | † |
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Extract (seed)(standardized to 95% polyphenol), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant). | 100 mg | † |
Viri Men Blend Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Gingseng Extract (root), Gingko Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate | 50 mg | † |
Enzyme Blend Papain, Bromelain, Alpha Amylase, Lipase | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
Choline (as choline bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Boron | 2 mg | † |
Lycopene (Lyc-O-Mato) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
†Daily Value not established. |