Nature's Way, Для жизни! Ультра-коктейль, ванильный вкус, 34 унции (975 г)
- Виробник: Nature's Way (Натурес Вэй)
- Код товару: NWY-15390
- upc код: 33674153901
- Наявність: Є в наявності Вес товара: 1.11 кг. Размеры (ДxШxВ): 13x13x19.3 см.
-
₴2711
Helps Support:
Complete Shake Formula
Max potency formula with superior nutrient diversity.
Premium soy protein isolate
With 18 amino acids- 25g of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. This product provides 15g of soy protein per serving.
Max B-Vitamins to help convert food into energy.
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.
Другие ингредиентыNatural flavors, tapioca maltodextrin, honey powder, organic stevia (leaf) extract, lou han guo
Contains soy, and wheat. No yeast, corn, dairy products, artificial colors, flavors or preservatives.
ПредупрежденияCaution: If pregnant, nursing, taking any medication, or have high blood pressure, consult a healthcare professional before use. This product contains the amino acid phenylalanine. Keep tightly sealed and out of reach of children. Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Sold by weight, not volume. Settling of product may occur during shipping and storage.
Notice: use this product as a food supplement only. Do not use for weight reduction.
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.
Информация о Добавках | ||
Serving Size: 1 Scoop (35 g) | ||
Servings Per Container: 27 | ||
Amount Per Serving | % Daily Value | |
Calories | 100 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%† |
Total Carbohydrate | 11 g | 4%† |
Dietary Fiber | 5 g | 20%† |
Sugars | 4 g | ** |
Protein | 15 g | 30%† |
Vitamin A (67% [10,000 IU] as beta carotene, 33% [5,000 IU] as retinyl acetate) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid) | 1 g | 1667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (vitamin B1) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (from aquamin calcified mineral source Red Algae Lithothmnion sp. (whole plant)) | 250 mg | 25% |
Iron (from soy protein) | 3 mg | 17% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (as citrate/oxide, and from aquamin calcified mineral source Red Algae Lithothamnion sp. (whole plant)) | 125 mg | 31% |
Zinc (as zinc bsyglycinate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 140 mcg | 200% |
Copper (as copper bsiglycinate) | 2 mg | 100% |
Manganese (as manganese bysglycinate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Sodium | 210 mg | 9% |
Potassium (as potassium citrate) | 50 mg | 1% |
Solae Soy Protein Isolate providing Amino Acids Glutamic Acid, Aspartic Acid, Leucine, Arginine, Lysine, Phenylalanine, Serine, proline, Valine, Isoleucine, Alanine, Glycine, Tyrosine, Threonine, Histidine, Tryptophan, Cysteine, Methionine | 15 g | ** |
Multi-Fiber Blend Oat Fiber, Apple Fiber, Xantham Gum, Nutraflora scFOS (short-Chain Fructooligosaccharides) | 4 g | ** |
Daily Greens Blend providing Amino Acids Spirulina, Alfalfa (leaf, stem), Kelp, Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella, Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf) | 550 mg | ** |
Orchard Fruits & Garden Veggies Powder Blend Powder Blend: Blueberry, orange, carrot, pomegranate, plum, strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Citrus Bioflavonoid Complex (from lemon, grapefruit, orange, tangerine) providing: Hesperidin, Eriocitrin, Naringin, Flavanones and Flavones | 100 mg | ** |
Digestive Enzyme Blend Concentrated Enzyme Blend (Fungal Protease, Acid Protease, Fungal Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifolia umbrellata) | 100 mg | ** |
Eleuthero (Eleutherococcus Senticosus) (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin (Sophora Japonica) flower bud extract | 25 mg | ** |
Lutein (from Aztec marigold) | 200 mcg | ** |
† Percent Daily Values based on a 2,000 calorie diet. ** Daily Value not established. |